A | B | C | D | E | |
1 | 1. Mail |
|
|
|
|
2 | 2. Calendar and Scheduling |
|
|
|
|
3 | 3. To Do's |
|
|
|
|
4 | 4. Personal Contacts |
|
|
|
|
5 | 5. Attachments/Miscellaneous/Other Features |
|
|
|
|
6 |
|
|
|
|
|
7 | Table 1: Mail |
|
|
|
|
8 | Feature | Lotus Notes Client | Lotus Domino Web Access | Common PIM Portlets -
| Common PIM Portlets -
|
9 | Views and Folders |
|
|
|
|
10 | File type used | NSF (Server, Local) | NSF (server) | NSF | Exchange repository |
11 | In-box View | Yes | Yes | Yes | Yes |
12 | Drafts View | Yes | Yes | Yes | Yes |
13 | All Documents View | Yes | Yes | Yes | Yes |
14 | Discussion Thread View | Yes | Yes (New in 7.0) | No | No |
15 | Folders | Yes | Yes | Yes | Yes |
16 | Nested Folders | Yes | Yes | Yes | Yes |
17 | Create and delete folders | Yes | Yes | Yes | Yes |
18 | Drag & drop messages into folders | Yes | Yes | Planned for upcoming release of WebSphere Portal | Planned for upcoming release of WebSphere Portal |
19 | Copy & Move to folder | Yes | Yes | Yes | Yes |
20 | Discover folder | Yes (New in 7.0) | No | No | No |
21 | Unread count within folders | Yes | No | No | No |
22 | Soft Deletes | Yes | Yes | Yes | No |
23 | Restore a Message | Yes | Yes | Yes | No |
24 | From the action bar, open mail into specific view (ie. inbox, sent, drafts, etc) | No | Yes | No | No |
25 | Support displaying columns defined in mail template | Yes | Yes | No | No |
26 | Support resizing various column widths | Yes | Yes | No | No |
27 | Forwarding multiple selected documents | Yes | Yes | No | No |
28 | Printing multiple selected documents | Yes | Yes | No | No |
29 | Displaying Attention indicator | Yes | Yes | No | No |
30 | Color coding view lines based on Sender | Yes | No | No | No |
31 | Allow individual users to show/hide various columns | Yes | No | Yes | No |
32 | Message Creation and Addressing |
|
|
|
|
33 | Create New Memo | Yes | Yes | Yes | Yes |
34 | Type-ahead addressing | Yes | Yes, Automatic name resolution provides this function | Planned for maintenance update to upcoming release of WebSphere Portal | Planned for maintenance update to upcoming release of WebSphere Portal |
35 | Support File Attachments | Yes | Yes | Yes | Yes |
36 | View file attachments from within message | Yes | No, third party products are available for this | Yes | Yes |
37 | Spell checking | Yes | Yes | Yes | Yes |
38 | Alternate Name Support | Yes | Yes | No | No |
39 | Sametime Integration | Yes | Yes | Yes | Yes |
40 | Perform Name & Address Book lookup | Yes | Yes | Yes | Yes |
41 | Display contacts sorted by Organizational Unit | Yes | Yes | No | No |
42 | Perform Integrated Address Book lookup when sending a message | Yes | Yes | Yes | Yes |
43 | Name lookups to LDAP directories | Yes | Yes | Yes | Yes |
44 | Personal Contacts Address Book | Yes | Yes | No | No |
45 | Delivery Options (Importance, Delivery priority, delivery report) | Yes | Yes | Yes | Yes |
46 | Forward message | Yes | Yes | Yes | Yes |
47 | Save Message Draft | Yes | Yes | Yes | Yes |
48 | Create a | Yes | Yes (New in 6.5.3) | No | No |
49 | Forward web pages and documents from any Notes application | Yes | No | N/A | N/A |
50 | Forward document as bookmark link message | Yes | No | N/A | N/A |
51 | Copy Into - convert item to Task, Calendar Entry or New Memo | Yes | Yes | N/A | N/A |
52 | Return Receipt | Yes | Yes | No | No |
53 | Prevent Copying | Yes | No | No | No |
54 | Apply Mood Stamps to messages | Yes | No | No | No |
55 | Create/use stationery | Yes | Yes (New in 7.0) | No | No |
56 | Choose a Letterhead | Yes | No | No | No |
57 | Create a message containing a signature file | Yes | Yes | Yes | Yes |
58 | Type-ahead within "Move to Folder" dialog | Yes | No | No | No |
59 | Specify outbound message with a "reply by" date | Yes | No | No | No |
60 | Specify message expiration date | Yes | No | No | No |
61 | Utilize Plain Text or Rich Text editor | No | Yes | Yes | Yes |
62 | Internet Message format | Yes | Yes | Yes | Yes |
63 | Viewing and Responding to Message items |
|
|
|
|
64 | Support for Read/Unread marks | Yes | Yes | Yes | No |
65 | Navigate to next document without returning to view | Yes | Yes | Yes | Yes |
66 | Delete current document and navigate to next document without returning to view | Yes | Yes (New in 7.0) | Yes | Yes |
67 | Perform mail file delegation | Yes | Yes | No | No |
68 | Reply w/ history | Yes | Yes | Yes | Yes |
69 | Reply to memo | Yes | Yes | Yes | Yes |
70 | Reply to All | Yes | Yes | Yes | Yes |
71 | Reply without Attachments | Yes | Yes | Yes | Yes |
72 | View Rich text within a message | Yes | Yes | Yes | Yes |
73 | Support for Doc Links, View Links, and Database Links | Yes | Yes | Some | No |
74 | View tables within messages | Yes | Yes | Yes | Yes |
75 | Create tables within messages | Yes | Yes | Yes | Yes |
76 | Resend documents from within a delivery failure | Yes | Yes | No | No |
77 | View sections | Yes | Yes | Some | No |
78 | Action Bar | Yes | Yes | N/A | N/A |
79 | Add Sender of message to Personal Contacts List | Yes | Yes | No | No |
80 | Modify/View the file's ACL from client | Yes | No | No | No |
81 | Display of Importance/Type icons in Views | Yes | Yes | Yes | Yes |
82 | Read encrypted mail and verify signature of signed mail | Yes | Yes | No | No |
83 | Verify signature of signed mail | Yes | Yes | No | No |
84 | Next/previous navigation within an open mail message | Yes | Yes | Yes | Yes |
85 | Preference setting for new mail on top/botton | No | Yes | Yes | Yes |
86 | Automatically checking for new messages | Yes | Yes | No | No |
87 | Follow Up flags | Yes | Yes | No | No |
88 | Column Sort in general | Yes | Yes | Yes | No |
89 | Sort by subject | Yes (New in 7.0) | Yes (New in 7.0) | Yes (New in 7.0) | No |
90 | Display mail thread for current message | Yes | Yes | No | No |
91 | Light weight view navigation for low bandwidth connections | N/A | Yes (New in 7.0) | N/A | N/A |
92 | Advanced Editing features in Rich Text field |
|
|
|
|
93 | Left, Right & Center, indent, outdent Text justification | Yes | Yes | Yes | Yes |
94 | Tables - Simple tables, not all complex. | Yes | Yes | Yes | Yes |
95 | View Sections | Yes | Yes | Some | N/A |
96 | Support for embedded OLE objects | Yes | No | No | No |
97 | Java applet support | Yes | No | N/A | N/A |
98 | Page break | Yes | Yes | No | No |
99 | Horizontal line | Yes | Yes | Yes | Yes |
100 | Hotspots | Yes | No | No | No |
101 | Insert image resources | Yes | Yes | No | No |
102 | Create Sections | Yes | No | No | No |
103 | Ability to switch language dictionaries for spell checking | No | Yes | Yes | Yes |
104 | Support for both Bullets and Number lists | Yes | Yes | Yes | Yes |
105 | Undo | Yes | Yes | Yes | Yes |
106 | User Preferences |
|
|
|
|
107 | New mail notification | Yes | Yes | No | No |
108 | Default Mail Send/Save setting | Yes | Yes | Yes | Yes |
109 | Ability to archive mail and C&S documents | Yes | Yes | No | No |
110 | Lookup across multiple Address Books | Yes | Yes | Some (Corporate) | Some (Corporate) |
111 | Automatically create a reply message by clicking on the From field | No | Yes | No | No |
112 | Security |
|
|
|
|
113 | Send signed and/or encrypted mail | Yes | Yes | No | No |
114 | S/MIME | Yes | Yes (New in 7.0) | No | No |
115 | Read encrypted mail | Yes | Yes | No | No |
116 | Field, form, view, document, section level security | Yes | No | No | No |
117 | User roles | Yes | No | No | No |
118 | Local Encryption of Mail database | Yes | Yes | No | No |
119 | Other Features |
|
|
|
|
120 | Control of Database properties/design (refresh, replace, etc) | Yes | No | N/A | N/A |
121 | Support for alternate editors for mail messages | Yes | No | No | No |
122 | Built-in news reader, POP mail, IMAP mail | Yes | No | Yes (no news reader) | Yes (no news reader) |
123 | Support for Notes/Domino database subscriptions | Yes | No | No | No |
124 | Extended Search (w/in databases, attachments, messages,etc)control of search - refinement of search with form, etc. | Yes | No | No | No |
125 | Drag and drop documents between frames | Yes | Yes | N/A | N/A |
126 | User can change their own password from client | Yes | Yes | Yes | Yes |
127 | Support for mail rules | Yes | Yes | No | No |
128 | Integrated Instant Messaging | Yes | Yes | Yes | Yes |
129 | Usage Indicator (Quota) | No | Yes (New in 7.0) | Yes | No |
130 | Out Of Office | Yes | Yes | Yes | No |
131 | Ability to launch External Client | N/A | No | Yes | No |
132 | Auto discover user configuration | N/A | Yes | Yes | No |
133 | Quick Find | Yes | Yes | Planned for upcoming release of WebSphere Portal | Planned for upcoming release of WebSphere Portal |
134 | Support setting as default mail client on Win32 system | Yes | Yes | No | No |
135 | Send current document from Microsoft Office applications | Yes | Yes | No | No |
Calendar
A | B | C | D | E | |
1 |
|
|
|
|
|
2 | Table 2: Calendar |
|
|
|
|
3 | Feature | Lotus Notes Client | Lotus Domino Web Access | Common PIM Portlets -
| Common PIM Portlets - Microsoft Exchange |
4 | Views |
|
|
|
|
5 | From the Action bar, open Calendar into specific view ( ie. 1-day, 1 week, 1-month, etc) | No | Yes | Yes | Yes |
6 | Calendar Views | 1day, 2 day, 5 day, 1 week, 2 week, 1 month | 1 day, 2 day, 5 day, 1 week, 2 week, 1 month, 1 year | 2 day, 1 week, 2 week, 1 month, 1 day-(Planned for upcoming release of WebSphere Portal) | 2 day, 1 week, 2 week,1 month, 1 day-(Planned for upcoming release of WebSphere Portal) |
7 | Summarized calendar views | Yes | Yes | Planned for upcoming release of WebSphere Portal | Planned for upcoming release of WebSphere Portal |
8 | Display unprocessed invites in calendar | Yes | Yes | No | No |
9 | Unaccepted meetings displayed within calendar | No | Yes | No | No |
10 | Meeting view | Yes | Yes | No | No |
11 | Calendar Print Preview | No | Yes | Some (Event & HTML view print) | Some (Event & HTML view print) |
12 | Inline calendar view editing | Yes | Yes | No | No |
13 | Work / non-work hour differentiation | Yes | Yes | Planned for future release of WebSphere Portal | No |
14 | Ability for Chairperson to see status of invitees from the view level | Yes | Yes | No | No |
15 | Calendar Entries and Group Scheduling |
|
|
|
|
16 | Double-click within the calendar view to create an entry | Yes | Yes | No | No |
17 | Create Appointment | Yes | Yes | Yes | Yes |
18 | Create All Day Event | Yes | Yes | Yes | Yes |
19 | Create Reminder | Yes | Yes | Yes | No |
20 | Create Anniversary | Yes | Yes | Yes | No |
21 | Create Meeting Invitation | Yes | Yes | Yes | Yes |
22 | Save calendar entry as draft | Yes | Yes (New in 7.0) | No | No |
23 | Forward a calendar entry | Yes | Yes (New in 7.0) | No | No |
24 | Create rich text in detailed description field | Yes | Yes | No | No |
25 | Automatic date (calendar picture) and time selector controls | Yes | Yes | No | No |
26 | Centrally managed rooms & resources | Yes | Yes | No | No |
27 | Create repeating entries | Yes | Yes | Yes | Yes |
28 | Add alarms to entries | Yes | Yes | No | No |
29 | Attach a file to invitation forms | Yes | Yes | No | No |
30 | Pencil in a meeting / tentatively schedule | Yes | Yes | No | No |
31 | Mark an entry private/"not for public viewing" | Yes | Yes | No | No |
32 | Delivery options on calendar entries | Yes | Yes | No | No |
33 | Address lookup for inviting people | Yes | Yes | Yes | Yes |
34 | Check freetime availability for invitees | Yes | Yes | Planned for maintenance update to upcoming release of WebSphere Portal | No |
35 | Support for counter-proposal | Yes | Yes | No | No |
36 | Freetime search within a counter-proposal | Yes | Yes (New in 7.0) | No | No |
37 | Respond with comments within a counter-proposal | Yes | Yes | No | No |
38 | Edit calendar entries | Yes | Yes | Yes | Yes |
39 | Send a reschedule notice | Yes | Yes | Yes | Yes |
40 | Add additional invitees after invitation is sent | Yes | Yes | Yes | Yes |
41 | Send "broadcast" invitation (no RSVPs/responses) | Yes | Yes | Yes | Yes |
42 | Send meeting confirmation | Yes | Yes | No | No |
43 | Display invitee responses in invitation | Yes | Yes | Yes | No |
44 | Accept invitation | Yes | Yes | Yes | Yes |
45 | Decline invitation | Yes | Yes | Yes | Yes |
46 | Counter propose an alternative time | Yes | Yes | No | No |
47 | Accept/decline with comments | Yes | Yes | Yes | No |
48 | Delegate an invitation | Yes | Yes | No | No |
49 | Check calendar from invitation page | Yes | Yes | No | No |
50 | Create and maintain group calendar | Yes | Yes | Planned for upcoming release of WebSphere Portal | No |
51 | Create meeting invitation from group calendar view populating group members in invitation | No | Yes | Planned for upcoming release of WebSphere Portal | No |
52 | Accept counter proposal | Yes | Yes | Yes | Yes |
53 | Support for meetings spanning midnight | Yes | Yes | Yes | No |
54 | C&S entry support for online Sametime meetings | Yes | Yes | No | No |
55 | Ability to specify time zones in C&S entries | Yes | Yes | No | No |
56 | Users in different time zones can share the same server and still see meeting times with respect to their own zone | Yes | Yes | Yes | Yes |
57 | Generate PDF calendar printouts | No | Yes | No | No |
58 | Drag and drop to reschedule a calendar entry | Yes | Yes | No | No |
59 | Display unprocessed meeting notices within calendar | No | Yes | No | No |
60 | Import corporate holidays | Yes | Yes (New in 7.0) | No | No |
61 | User Preferences |
|
|
|
|
62 | Set global default appointment duration | Yes | Yes | No | No |
63 | Set global default calendar entry type | Yes | Yes | Yes | Yes |
64 | Option to make freetime available to only certain users | Yes | Yes | No | No |
65 | Options to set allowable freetime | Yes | Yes | No | No |
66 | Enable conflict checking for calendar entries | Yes | Yes | No | No |
67 | Allow another user to manage Calendar without allowing access to email | Yes | Yes | No | No |
68 | Mark default calendar entry as 'not for public viewing' | Yes | Yes | No | No |
69 | Autoprocessing of Calendar information |
|
|
|
|
70 | Option to remove invitations from Inbox after processing | Yes | Yes | No | No |
71 | Ability to autoprocess invitations | Yes | Yes | No | No |
To Do
A | B | C | D | |
1 |
|
|
|
|
2 | Table 3: To Do's |
|
|
|
3 | Feature | Lotus Notes Client | Lotus Domino Web Access | Common PIM Portlets |
4 | To Do's |
|
|
|
5 | To Do's follow day-to-day in calendar view | Yes | Yes |
|
6 | Display To Do in Calendar View | Yes | Yes |
|
7 | Delegate a To Do to another person | Yes | Yes |
|
8 | Create To Do's (With Start & End Dates) | Yes | Yes |
|
9 | Categorize new To Do entries | Yes | Yes |
|
10 | Alarm notification on To Do's | Yes | Yes |
|
11 | Mark To Do's complete or uncompleted | Yes | Yes |
|
12 | Create Group To Do's | Yes | Yes |
|
13 | Ability to set time on To Do's | Yes | Yes |
|
14 | Display To Do's in Gantt chart format | No | Yes |
|
15 | Priorities for To Do's (High, Medium, & Low) | Yes | Yes |
|
16 | Create personal To Do's | Yes | Yes |
|
17 | Owner and Participant actions | Yes | Yes |
|
18 | Create mail message or meeting invitation while selecting a contact and automatically populate email address of contact in message/invitation | No | Yes |
|
19 | Forward a to do item | Yes | Yes (New in 7.0) |
|
Personal Contac
A | B | C | D | |
1 |
|
|
|
|
2 | Table 4: Personal Contacts |
|
|
|
3 |
|
|
|
|
4 | Feature | Lotus Notes Client | Lotus Domino Web Access | Common PIM Portlets |
5 | Personal Contacts |
|
|
|
6 | Sort contacts by Last Name, Company, Email, Address etc | Yes | Yes | Planned for maintenance update to upcoming release of WebSphere Portal |
7 | Add users in Domino Directory to Personal contact list | Yes | Yes | Planned for maintenance update to upcoming release of WebSphere Portal |
8 | Select multiple contacts and send message | Yes | Yes | Planned for maintenance update to upcoming release of WebSphere Portal |
9 | Select multiple contacts and schedule a meeting | Yes | Yes | Planned for maintenance update to upcoming release of WebSphere Portal |
10 | Business Card Summary view | Yes | Yes | Planned for maintenance update to upcoming release of WebSphere Portal |
11 | Categorization of contacts | Yes | Yes | Planned for maintenance update to upcoming release of WebSphere Portal |
12 | Automatically add email sender to Personal contact list | Yes | Yes | Planned for maintenance update to upcoming release of WebSphere Portal |
13 | Forward a contact | Yes | Yes (New in 7.0) | Planned for maintenance update to upcoming release of WebSphere Portal |
Attachment & Misc.
A | B | C | D | |
1 |
|
|
|
|
2 | Table 5: Attachments/Miscellaneous |
|
|
|
3 | Feature | Lotus Notes Client | Lotus Domino Web Access | Common PIM Portlets |
4 | Unlimited Attachments | Yes | Yes | Yes |
5 | Drag and drop attachments from desktop/file system | Yes | Yes | No |
6 | Ability to rename attachments on download | Yes | Yes | No |
7 | Miscellaneous |
|
|
|
8 | Browser Support | N/A | 6.5.x = Win32 Internet Explorer 5.5 or higher Linux / Mozilla 1.3.1+
| Win32 = IE 5.5, IE 6.0 & FireFox 1.0.x;
|
9 | Advanced Search (contextual by text, author, or date) | Yes | Yes | No |
10 | Journal integrated in mail file | No | Yes | No |
11 | Contacts integrated in mail file | No | Yes | No |
12 | Ability to snooze alarms across multiple sessions / logins | No | Yes | No |
13 | Context sensitive help | Yes | Yes | Yes |
14 | Multilingual template support | Yes | Yes | Yes |
15 | Support for all Domino server platforms | Yes | Yes |
|
16 | Offline support for Messaging, PIM and Collaborative Applications | Yes | Messaging, PIM (same DOLS code used for apps) | No |
17 | Welcome Page Support | Yes | Yes | No |
18 | Mail view filter for unread messages | No | Yes | No |
19 | Mail view filter for high priority messages | No | Yes | No |
20 | Mail view filter for last 10 messages | No | Yes | No |
21 | Schedule replication | Yes | Yes (New in 7.0) | No |
22 | Secure Logoff | Yes | Yes | No |
23 | Cache Cleaning | N/A | Yes (with more enhancements in 7.0) | No |
24 | Auto Save | Yes (New in 7.0) | No | No |
25 | Message Disclaimers | No | Yes | No |
26 | Archiving | Yes | Yes | No |